MEDICAL & DENTAL
Business Name | Phone Number | Service Type |
Allied EMS System Inc. | (231) 348-1202 | Emergency Services |
Alpena Regional Medical Center | (989) 356-7351 | Hospital services |
American Red Cross | (989) 916-6176 | Blood Drives | Harkins & Karsten, OD | (989) 734-3456 |
Eye examinations, frames & lenses, contacts, member of American Optometric Association |
Hilltop Manor | (989) 734-7303 | Public housing for elderly/disabled, apartment rentals |
Hospice of Michigan | (989) 734-0064 | Health Care |
Hospice of The Sunrise Shore/VITALCARE | (989) 358-1156 | Health Care |
(989) 734-3384 | Chiropractic Services | |
Rogers City Dental |
(989) 734-2828 | General Dentistry |
Tendercare of Rogers City | (989) 734-2151 | Skilled nursing facility, outpatient therapy |
989-734-2052 |
Medical Services | |
Thunder Bay Therapy of Rogers City |
(989) 734-7607 | Outpatient physical therapy clinic |